Product |
Sort, mm |
Declaration of Performance |
AGGREGATES FOR CONCRETE – SR EN 12620+A1:2008 |
||
| SMOOTH AGGREGATE | 0-4 | AF-b sort 0/4mm, Gf 85-Pe (crushed) |
| ROUGH AGGREGATE | 4-8 | AG-b sort 4/8 mm, Gc 85/20-Pe (crushed) |
| ROUGH AGGREGATE | 8-16 | AG-b sort 8/16mm, Gc 85/20-Pe (crushed) |
| ROUGH AGGREGATE | 16-22.4 | AG-b 16/22.4 mm, Gc 85/20 – Pe (crushed) |
| ROUGH AGGREGATE | 16-31.5 | AG-b 16/31.5 mm, Gc 85/20 – Pe (crushed) |
AGGREGATES FOR BITUMINOUS MIXTURES AND FOR SURFACE FINISHING FOR ROADS, AIRPORTS CONSTRUCTIONS AND OTHER TRAFFIC AREAS – SR EN 13043:2003 |
||
| SMOOTH AGGREGATE – SAND MIXTURE | 0-4 mm | AAF-a, sort 0/4mm, Ga 85-Pe (crushed) |
| ROUGH AGGREGATE | 4-8 | AG-a, sort 4/8mm, Gc 90/15-Pe (crushed) |
| ROUGH AGGREGATE | 8-16 | AG-a, sort 8/16mm, Gc 90/15-Pe (crushed) |
| ROUGH AGGREGATE | 16-22.4 | |
| ROUGH AGGREGATE | 16-31.5 | |
AGGREGATES FROM HYDRAULICALLY UNBOUND OR BOUND MATERIALS USED IN CIVIL ENGINEERING AND ROAD WORKS – SR EN 13242+A1:2008 |
||
| SMOOTH AGGREGATE – SAND | 0-4 | AF-c,sort0/4mm,Gf85-P(crushed) |
| ROUGH AGGREGATE | 4-8 | AG-c, sort 4-8mm, Gc 85-15-Pe (crushed) |
| ROUGH AGGREGATE | 8-16 | AG-c, sort 8/16mm, Gc 85-15-Pe (crushed) |
| ROUGH AGGREGATE | 16-22.4 | |
| ROUGH AGGREGATE | 16-31.5 | |
| ROUGH AGGREGATE | 40-63 | |
| ROUGH AGGREGATE | 63-80 | |
| OPTIMAL MIXTURE | 0-63 | AAao-c, sort 0/63mm, Ga 85-Pe (crushed) |
| PRIMARY SORT | 0-31 | AANsp-c, sort 0/31.5mm, Ga-Pe(natural) |
| PRIMARY SORT | 0-40 | AANsp-c, sort 0/40mm, Ga 85-Pe (natural) |
| PRIMARY SORT | 0-63 | AANsp-c, sort 0/63mm, Ga 85-Pe (natural) |
AGGREGATES FOR ROCKFILLS – SR EN 13383-1:2003 |
||
| ROUGH AGGREGATE FOR RIPRAPS | 0-360 mm | AGA-CP 90/250-Pe (crushed) |
| LIGHT AGGREGATE FOR RIPRAPS | 0-450 kg | AUA-LMA 15/300-Pe (natural) |
| HEAVY AGGREGATE FOR RIPRAPS | 200-1500 kg | AGRA-HMA 300/1000-Pe (natural) |


Smooth aggregate – sand 0-4 mm

Rough aggregate 4-8 mm

Rough aggregate 8-16 mm

Rough aggregate 16-31,5 mm

Rough aggregate 40-63 mm

Aggregate for ripraps

Smooth aggregate optimal mixture 0-63 mm

Smooth aggregate primary sort 0-63 mm

Rough aggregate 63-80 mm